Breadcrumbs
Common Rotation Dates
The lists below show the common rotation dates for the academic session selected.
All residents shall be entitled to the following recognized holidays:
-
New Year’s Day
-
Family Day
-
Easter Friday
-
Victoria Day
-
Canada Day
-
August Civic Holiday
-
Labour Day
-
Thanksgiving Day
-
Christmas Day
-
Boxing Day
-
One floating holiday
-
Winter Breaks
All residents shall be entitled to at least five consecutive days off during a twelve day period that encompasses Christmas Day, New Year’s Day, and two full weekends. These five days off are to account for the three statutory holidays (Christmas Day, Boxing Day, New Year’s Day) and two weekend days.
Please review the PARO contract for statutory holiday details.
Contact your Program Assistant for your program dates.
Dates
2024-2025 Schedule
Block | Starts On | Ends On |
---|---|---|
1 | Monday, July 1, 2024 | Sunday, July 28, 2024 |
2 | Monday, July 29, 2024 | Sunday, August 25, 2024 |
3 | Monday, August 26, 2024 | Sunday, September 22, 2024 |
4 | Monday, September 23, 2024 | Sunday, October 20, 2024 |
5 | Monday, October 21, 2024 | Sunday, November 17, 2024 |
6 | Monday, November 18, 2024 | Sunday, December 15, 2024 |
7 | Monday, December 16, 2024 | Sunday, January 12, 2025 |
8 | Monday, January 13, 2025 | Sunday, February 9, 2025 |
9 | Monday, February 10, 2025 | Sunday, March 9, 2025 |
10 | Monday, March 10, 2025 | Sunday, April 6, 2025 |
11 | Monday, April 7, 2025 | Sunday, May 4, 2025 |
12 | Monday, May 5, 2025 | Sunday, June 1, 2025 |
13 | Monday, June 2, 2025 | Monday, June 30, 2025 |
2025-2026 Schedule
Block | Starts On | Ends On |
---|---|---|
1 | Tuesday, July 1, 2025 | Sunday, July 27, 2025 |
2 | Monday, July 28, 2025 | Sunday, August 24, 2025 |
3 | Monday, August 25, 2025 | Sunday, September 21, 2025 |
4 | Monday, September 22, 2025 | Sunday, October 19, 2025 |
5 | Monday, October 20, 2025 | Sunday, November 16, 2025 |
6 | Monday, November 17, 2025 | Sunday, December 14, 2025 |
7 | Monday, December 15, 2025 | Sunday, January 11, 2026 |
8 | Monday, January 12, 2026 | Sunday, February 8, 2026 |
9 | Monday, February 9, 2026 | Sunday, March 8, 2026 |
10 | Monday, March 9, 2026 | Sunday, April 5, 2026 |
11 | Monday, April 6, 2026 | Sunday, May 3, 2026 |
12 | Monday, May 4, 2026 | Sunday, May 31, 2026 |
13 | Monday, June 1, 2026 | Tuesday, June 30, 2026 |
2026-2027 Schedule
Block | Starts On | Ends On |
---|---|---|
1 | Wednesday, July 1, 2026 | Sunday, July 26, 2026 |
2 | Monday, July 27, 2026 | Sunday, August 23, 2026 |
3 | Monday, August 24, 2026 | Sunday, September 20, 2026 |
4 | Monday, September 21, 2026 | Sunday, October 18, 2026 |
5 | Monday, October 19, 2026 | Sunday, November 15, 2026 |
6 | Monday, November 16, 2026 | Sunday, December 13, 2026 |
7 | Monday, December 14, 2026 | Sunday, January 10, 2027 |
8 | Monday, January 11, 2027 | Sunday, February 7, 2027 |
9 | Monday, February 8, 2027 | Sunday, March 7, 2027 |
10 | Monday, March 8, 2027 | Sunday, April 4, 2027 |
11 | Monday, April 5, 2027 | Sunday, May 2, 2027 |
12 | Monday, May 3, 2027 | Sunday, May 30, 2027 |
13 | Monday, May 31, 2027 | Wednesday, June 30, 2027 |
2027-2028 Schedule
Block | Starts On | Ends On |
---|---|---|
1 | Thursday, July 1, 2027 | Sunday, July 25, 2027 |
2 | Monday, July 26, 2027 | Sunday, August 22, 2027 |
3 | Monday, August 23, 2027 | Sunday, September 19, 2027 |
4 | Monday, September 20, 2027 | Sunday, October 17, 2027 |
5 | Monday, October 18, 2027 | Sunday, November 14, 2027 |
6 | Monday, November 15, 2027 | Sunday, December 12, 2027 |
7 | Monday, December 13, 2027 | Sunday, January 9, 2028 |
8 | Monday, January 10, 2028 | Sunday, February 6, 2028 |
9 | Monday, February 7, 2028 | Sunday, March 5, 2028 |
10 | Monday, March 6, 2028 | Sunday, April 2, 2028 |
11 | Monday, April 3, 2028 | Sunday, April 30, 2028 |
12 | Monday, May 1, 2028 | Sunday, May 28, 2028 |
13 | Monday, May 29, 2028 | Friday, June 30, 2028 |
2028-2029 Schedule
Block | Starts On | Ends On |
---|---|---|
1 | Saturday, July 1, 2028 | Sunday, July 30, 2028 |
2 | Monday, July 31, 2028 | Sunday, August 27, 2028 |
3 | Monday, August 28, 2028 | Sunday, September 24, 2028 |
4 | Monday, September 25, 2028 | Sunday, October 22, 2028 |
5 | Monday, October 23, 2028 | Sunday, November 19, 2028 |
6 | Monday, November 20, 2028 | Sunday, December 17, 2028 |
7 | Monday, December 18, 2028 | Sunday, January 14, 2029 |
8 | Monday, January 15, 2029 | Sunday, February 11, 2029 |
9 | Monday, February 12, 2029 | Sunday, March 11, 2029 |
10 | Monday, March 12, 2029 | Sunday, April 8, 2029 |
11 | Monday, April 9, 2029 | Sunday, May 6, 2029 |
12 | Monday, May 7, 2029 | Sunday, June 3, 2029 |
13 | Monday, June 4, 2029 | Saturday, June 30, 2029 |
2029-2030 Schedule
Block | Starts On | Ends On |
---|---|---|
1 | Sunday, July 1, 2029 | Sunday, July 29, 2029 |
2 | Monday, July 30, 2029 | Sunday, August 26, 2029 |
3 | Monday, August 27, 2029 | Sunday, September 23, 2029 |
4 | Monday, September 24, 2029 | Sunday, October 21, 2029 |
5 | Monday, October 22, 2029 | Sunday, November 18, 2029 |
6 | Monday, November 19, 2029 | Sunday, December 16, 2029 |
7 | Monday, December 17, 2029 | Sunday, January 13, 2030 |
8 | Monday, January 14, 2030 | Sunday, February 10, 2030 |
9 | Monday, February 11, 2030 | Sunday, March 10, 2030 |
10 | Monday, March 11, 2030 | Sunday, April 7, 2030 |
11 | Monday, April 8, 2030 | Sunday, May 5, 2030 |
12 | Monday, May 6, 2030 | Sunday, June 2, 2030 |
13 | Monday, June 3, 2030 | Sunday, June 30, 2030 |
Past Rotation Dates
2022-2023 Schedule
Block | Starts On | Ends On |
---|---|---|
1 | Friday, July 1, 2022 | Sunday, July 31, 2022 |
2 | Monday, August 1, 2022 | Sunday, August 28, 2022 |
3 | Monday, August 29, 2022 | Sunday, September 25, 2022 |
4 | Monday, September 26, 2022 | Sunday, October 23, 2022 |
5 | Monday, October 24, 2022 | Sunday, November 20, 2022 |
6 | Monday, November 21, 2022 | Sunday, December 18, 2022 |
7 | Monday, December 19, 2022 | Sunday, January 15, 2023 |
8 | Monday, January 16, 2023 | Sunday, February 12, 2023 |
9 | Monday, February 13, 2023 | Sunday, March 12, 2023 |
10 | Monday, March 13, 2023 | Sunday, April 9, 2023 |
11 | Monday, April 10, 2023 | Sunday, May 7, 2023 |
12 | Monday, May 8, 2023 | Sunday, June 4, 2023 |
13 | Monday, June 5, 2023 | Friday, June 30, 2023 |
2023-2024 Schedule
Block | Starts On | Ends On |
---|---|---|
1 | Saturday, July 1, 2023 | Sunday, July 30, 2023 |
2 | Monday, July 31, 2023 | Sunday, August 27, 2023 |
3 | Monday, August 28, 2023 | Sunday, September 24, 2023 |
4 | Monday, September 25, 2023 | Sunday, October 22, 2023 |
5 | Monday, October 23, 2023 | Sunday, November 19, 2023 |
6 | Saturday, November 20, 2023 | Sunday, December 17, 2023 |
7 | Monday, December 18, 2023 | Sunday, January 14, 2024 |
8 | Monday, January 15, 2024 | Sunday, February 11 2024 |
9 | Monday, February 12, 2024 | Sunday, March 10, 2024 |
10 | Monday, March 11, 2024 | Sunday, April 7, 2024 |
11 | Monday, April 8, 2024 | Sunday, May 5, 2024 |
12 | Monday, May 6, 2024 | Sunday, June 2, 2024 |
13 | Monday, June 3, 2024 | Sunday, June 30, 2024 |